![]() | ![]() ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
| Home > Overview & Selection > Product Types & Sizes |
|
Pella Commercial windows and doors deliver a broad range of products that are built to order in 1/4" increments.
For more comprehensive product information, visit our specifications & details section. |
![]() |
|
![]() |
| Double-Hung & Single-Hung (Operable Units) |
1' 1 3/4" (349) | 5' 0" (1524) | 2' 0-3/8" (619) | 10' 0" (3048) | |
| Casement (Operable Units) | 1' 5" (432) | 2' 11" (889) | 1' 5" (432) | 6' 1" (1854) | |
| Awning (Operable Units) | 1' 5" (432) | 4' 11" (1499) | 1' 5" (432) | 4' 11" (1499) | |
| Fixed Aluminum-Clad Frame (Nonoperable Units) | |||||
| Rectilinear (Maximum of 50 sq. ft.) | 8" (203) | 10' 0" (3048) | 8" (203) | 10' 0" (3048) | |
| Curve Top ** | 1' 0" (305) | 9' 0" (2743) | 10 1/2" (267) | 8' 0" (2438) | |
![]() |
| Sliding (Operable Units) | 4' 11 1/4" (1505) | 15' 8 1/8" (4778) | 6' 2" (1879) | 7' 11 1/2" (2426) | |
| In-swing Hinged (Operable Units) | 2' 0" (610) | 8' 0" (2438) | 4' 0" (1219) | 10' 0" (3048) | |
| Out-swing Hinged (Operable Units) | 2' 0" (610) | 8' 0" (2438) | 4' 0" (1219) | 10' 0" (3048) | |
| Out-swing Hinged Entrance (Operable Units) | 3' 2" (965) | 6' 3 5/16" (1916) | 7' 2" (2184) | 7' 11 1/12" (2426) | |
| *Opening = frame + 3/4" Sizes listed in parenthesis denote millimeters. Larger & smaller sizes available on custom basis. See your local Pella sales representative for more information. ** Maximum area of 38 sq. ft. for all curve tops except for half circles and full arch heads, where the maximum area is 50 sq. ft. (when measured as a rectangle). |
| ©2008 Pella Corporation. All Rights Reserved. Privacy Policy. | ![]() |