![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() |
![]() |
| Home > Specifications & Details > Double & Single-Hung Windows |
| Operable Units (frame dimensions*) | 1' 1 3/4" (349) | 5' 0" (1524) | 2' 3/8" (619) | 10' 0" (3048) | |
| Nonoperable companion units (frame dimensions*) | |||||
| Rectilinear (maximum of 50 square ft) | 8" (203) | 10' 0" (3048) | 8" (203) | 10' 0" (3048) | |
| Curve Top | 1' 2" (356) | 9' 0" (2743) | 10 1/2" (267) | 8' 0" (2438) | |
| *Opening = frame + 3/4" Sizes listed in parenthesis denote millimeters. Larger & smaller sizes available on custom basis. See your local Pella sales representative for more information. |
|||||
| Between-the-glass Slimshade® mini-blinds | |||||
| Between-the-glass cellular fabric shades | |||||
| Between-the-glass decorative panels | |||||
| Woods | |||||
| Pine | |||||
| Mahogany | |||||
| Alder | |||||
| Douglas Fir | |||||
| Grilles | |||||
| Historical grilles (permanent interior and exterior) | |||||
| Applied grilles (permanent interior and exterior) | |||||
| Removable
between-the-glass (clad-matched exterior and wood interior) |
|||||
| Removable interior grilles (wood) | |||||
| Grilles-between-the-glass (White interior, exterior finish matches aluminum-cladding color) |
|||||
| Hardware | |||||
| Champagne, White, Bright Brass, Satin Nickel, Oil-Rubbed Bronze* | |||||
| Antique Brass, Chrome | |||||
| Rocky Mountain Hardware** (solid bronze) | |||||
| Screens1 | |||||
| Flat (fiberglass) | |||||
| Vivid ViewTM (high transparancy fabric2) | |||||
| Rolscreen® | |||||
| * Oil-Rubbed Bronze is a living finish that will develop its own unique patina with use.
** Rocky Mountain Hardware is not available on all double-hung windows. See representative for availability. 1Warning: Use caution when children or pets are around open windows and doors. Screens are not designed to retain children or pets. 2Made with
|
|||||
![]() |
|||||
| Clear Insulating Glass | |||||
| Argon-filled, Low-E Insulating Glass* | |||||
| Dual Glazing with Between-the-Glass Options | |||||
| Triple Glazing with Between-the-Glass Options | |||||
| Laminated Glass | |||||
| Impact Resistant Glass | |||||
| Tinted Glass | |||||
| Reflective Glass | |||||
| Spandrel glass or panels | |||||
| * High-altitude Low-E insulating glass does not contain argon gas. |
|||||
![]() |
|||||
| NFRC U-value Total Unit (47" x 49") | 0.33 - 0.53 | 0.25 - 0.51 | 0.32 - 0.50 | 0.29 - 0.533 | |
| Design Pressure* (psf) | 30 - 50 | 30 - 50 | 30 - 50 | 20 - 90 | |
| Structural Test Pressure (psf) | 45 - 75 | 45 - 75 | 45 - 75 | 30 - 135 | |
| Water Penetration | none @ 4.5 - 7.5 psf | none @ 4.5 - 7.5 psf | none @ 7.5 psf | none @ 15 psf | |
| Air Infiltration (@ 1.57 psf) | 0.30 cfm | 0.30 cfm | 0.30 cfm | 0.05 cfm | |
| * Performance class and grade rating and related hallmark certification apply to single units only with appropriate glass options and not the combined or composite units. 3For 48" x 48" windows |
|||||
![]() |
|||||
| Winter NFRC U-value | 0.25 - 0.51 | 0.16 - 0.50 | 0.25 - 0.51 | 0.25 - 0.51 | |
| Solar Heat Gain Coefficient | 0.32 - 0.79 | 0.26 - 0.79 | 0.41 - 0.79 | 0.32 - 0.79 | |
| Shading Coefficient | 0.37 - 0.91 | 0.31 - 0.91 | 0.47 - 0.91 | 0.37 - 0.91 | |
| % UV Transmission | 7 - 62 | 5 - 63 | 16 - 62 | 7 - 62 | |
| LBL Fading Damage4 | 0.18 - 0.64 | 0.15 - 0.65 | 0.33 - 0.64 | 0.18 - 0.64 | |
| % Visible Light Transmission | 40 - 83 | 33 - 83 | 72 - 83 | 40 - 83 | |
| 4Developed by Lawrence Berkeley Laboratories, the LBL damage function is a better predictor of fading damage than UV transmission.
Lower values indicate less fading potential. (NOTE: This value does not consider visible light.) |
|||||
![]() |
|||||
| STC Rating | 27 - 35 | 30 - 33 | 27 | 28 - 36 | |
| OITC Rating | 23 - 31 | 23 - 27 | 22 | 24 - 32 | |
| 5Performance based on standard glass options. | |||||
| ©2008 Pella Corporation. All Rights Reserved. Privacy Policy. | ![]() |